T-1300
Main application:
Major advantages:
Technical properties (Type V) | Standards | |
Coating | PTFE | |
Yarn | Glass yarn EC 3μ | |
Weight | 1250g±5%/sqm | EN ISO 2286-2 |
Width | 380cm | |
Tensile strength (warp/weft) | 7500/6000 n/5cm | EN ISO 1421 |
Tear resistance (warp/weft) | 500/500 N | DIN 53.363 |
Adhesion | 90 N/5cm | EN ISO 2411 |
♦The technical data here are average values with +/- 5% tolerance
Technical properties (Type V) | Standards | |
Flame retardancy rating | B1 Class A Class A Pass |
DIN 4102-1 ASTM E 84 ASTM E 108 ASTM E 136 |
♦Other fire certificates available on demand
Technical properties (Type V) | Standards | |
Thickness | 0.80mm | +/- 0.1mm |
Standard format length | ~200m | |
Visible Light Transmittance (Tv) | EN 410 | |
Visible Light Reflexion (Rv) | 81% | EN 410 |
Solar Transmittance (Ts) | 13% | EN 410 |
Solar Reflexion (Rs) | 75% | EN 410 |
Solar Factor (g)) | 16% | EN 410 |
Heat transfer coefficient (vertical/horizontal) | U= 4.7 / 5.5 W/㎡.K | DIN EN ISO 6946 |
Emissivity | 90% | DIN EN ISO 6946 |
UV transmittance (T uv) | <1% | EN 410 |
LEED Heat Island Effect | 92% | ASTM E 1980-01 (Approach II) |
Solar Reflectance Index (SRI) |